Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Linhoff, Keegan | 18 | 2 | 1 | 3 | 0.2 | 22 | 9.1 | 0 | 0 | 13 |
22 | Wachter, Andrew | 17 | 1 | 2 | 3 | 0.2 | 28 | 3.6 | 4 | 8 | 6 |
31 | Schrankler, Jayce | 18 | 3 | 4 | 7 | 0.4 | 21 | 14.3 | 2 | 4 | 6 |
33 | Carlson, Mason | 17 | 3 | 5 | 8 | 0.5 | 17 | 17.6 | 4 | 8 | 7 |
15 | Christopherson, Blaine | 13 | 5 | 3 | 8 | 0.6 | 11 | 45.5 | 0 | 0 | 8 |
12 | White, Alexander | 18 | 1 | 6 | 7 | 0.4 | 20 | 5.0 | 6 | 12 | 6 |
68 | Jorgensen, Fisher | 14 | 2 | 4 | 6 | 0.4 | 26 | 7.7 | 3 | 6 | 10 |
35 | Hyde, Devin | 17 | 0 | 2 | 2 | 0.1 | 6 | 0.0 | 1 | 2 | 1 |
81 | Sargent, Braxton | 18 | 10 | 9 | 19 | 1.1 | 55 | 18.2 | 16 | 32 | 8 |
2 | Luoma, Ean | 17 | 6 | 8 | 14 | 0.8 | 39 | 15.4 | 2 | 14 | 16 |
92 | Aherns, Liam | 18 | 2 | 2 | 4 | 0.2 | 24 | 8.3 | 6 | 12 | 5 |
72 | Cardoni, Leo | 17 | 4 | 1 | 5 | 0.3 | 21 | 19.0 | 7 | 14 | 11 |
5 | Richert, Ben | 18 | 4 | 5 | 9 | 0.5 | 37 | 10.8 | 5 | 18 | 10 |
6 | Burt, Braxton | 18 | 9 | 5 | 14 | 0.8 | 50 | 18.0 | 3 | 6 | 13 |
28 | Van Horn, Jonathan | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
80 | Angell, Gavin | 17 | 11 | 6 | 17 | 1.0 | 44 | 25.0 | 1 | 2 | 13 |
14 | Roush, Evan | 16 | 9 | 3 | 12 | 0.8 | 29 | 31.0 | 5 | 31 | 9 |
38 | Affolter, Jax | 16 | 1 | 0 | 1 | 0.1 | 14 | 7.1 | 3 | 6 | 2 |
3 | Roche, Sasha | 9 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 1 | 2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Van Horn, Jonathan | 16 | 15 | 9 | 5 | 2 | 3 | 43 | 5.4 | 717 | 430 | 387 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |