Thank you to Christensen Group Insurance for their Platinum sponsorship for the 2025-2026 season.
Embrace Orthodontics continues to generously sponsor the Chisago Lakes Hockey Association and has earned Platinum Sponsor Level for the 25-26 Season! Be sure to thank them next time you're in the office to get fitted for your FREE custom mouth guard, or orthodtonic check up.
| Date | Winner | Amount | Seller | Ticket Number |
|---|---|---|---|---|
| 01/01/2026 | Dan Sandgren | $100 | Tess Sandgren | 2394 |
| 01/02/2026 | Sarah Hobbs | $50 | Devin Hyde | 454 |
| 01/03/2026 | Aimee Keep | $50 | Leighton&Hudson Keep | 1532 |
| 01/04/2026 | Rich&Suzi Bobrowski | $50 | Blake Brobowski | 2336 |
| 01/05/2026 | Jess Blum | $50 | Ryan Blum | 696 |
| 01/06/2026 | Jackie Stemwedel | $50 | Brody Thorvaldson | 648 |
| 01/07/2026 | Amy Anderson | $100 | Harrison Casby | 1600 |
| 01/08/2026 | Cassie Renslow | $100 | Brooks&Cora Renslow | 2239 |
| 01/09/2026 | Val Linhoff | $50 | Logan&Keegan Linhoff | 233 |
| 01/10/2026 | Brent Graboski | $50 | Matthew&Jack Howe | 835 |
| 01/11/2026 | Laurel Lucht | $50 | Maxx&Gianna Johnson | 926 |
| 01/12/2026 | Jeff Lewis | $50 | Jacob Lewis | 1001 |
| 01/13/2026 | Steve Mortensen | $50 | Judah Neumann | 3151 |
| 01/14/2026 | Lorenz | $50 | Madden Lorenz | 1175 |
| 01/15/2026 | Megan Causey | $100 | Tyler Causey | 1647 |
| 01/16/2026 | Brad Greenwaldt | $50 | Henry Bergen | 3053 |
| 01/17/2026 | Tim Moody | $50 | Jack Peloquin | 383 |
| 1/18/2026 | Chris Yuronich | $50 | Will Roush | 363 |
| 1/19/2026 | Tyson Anderson | $50 | Porter Anderson | 55 |
| 1/20/2026 | Bella Schultz | $50 | Justin&Jonathan Melstrom | 1997 |
| 1/21/2026 | Delores Jacobs | $100 | Danny Gervais | 2515 |
| 1/22/2026 | Joe Linquist | $100 | Ben&Jack Linquist | 1076 |
| 1/23/2026 | Mike Collette | $50 | Grayson Wakefield | 3363 |
| 1/24/2026 | Mike Yechout | $50 | Zach&Ethan Yechout | 108 |
| 1/25/2026 | Stephanie Sondrol | $50 | Parker Sondrol | 1154 |
| 1/26/2026 | Mark Swanson | $50 | Matthew&Jack Howe | 3301 |
| 1/27/2026 | Scott Kasal | $50 | Carter Kasal | 3394 |
| 1/28/2026 | Mike Lange | $100 | Jacob Ramola | 1430 |
| 1/29/2026 | Jaime Dube | $100 | Silas Dube | 2255 |
| 1/30/2026 | Larry Swenson | $50 | Chase Swenson | 393 |
| 1/31/2026 | Dustin Howard | $50 | Vinny Howard | 553 |
| 2/1/2026 | Linda Katimork | $500 | Gavin and Lincoln Bushweiler | 1902 |
| 2/2/2026 | Tiffany Radziwill | $50 | Carmine Radziwill | 2159 |
| 2/3/2026 | Kara Hewes | $50 | Ashley Hewes | 2772 |
| 2/4/2026 | Nicole Kowitz | $100 | Wilson Kowitz | 2616 |
| 2/5/2026 | Nicole Jensen | $100 | Blaine&Brett Christopherson | 39 |
| 2/6/2026 | Ashley May | $50 | Asher Werthman | 2543 |
| 2/7/2026 | Leah Bengston | $50 | Owen&Weston Bengston | 2276 |
Thank you to all that came out to the Vigil for Jax. We appreciate all the love and support the community has provided. We will have a memorial sign in our trophy case for Jax, and will continue to play for him.
We encourage anyone who has photos or memories to share of Jax to send them to Robin Herzog robin.herzog@chisagolakeshockey.org
Fly high Jax we love you buddy! #LLJA
The Registration "2025-2026 Season Registration" is not currently available.