Updates will be posted weekly with additional winners.
Ticket # | Name | Prize Amount |
---|---|---|
134 | Gary M Bartkey | $100 |
153 | Mark Babcock | $50 |
256 | Lindsay Crabtree | $50 |
1038 | John Koch | $50 |
2532 | Lindsay Crabtree | $50 |
896 | Ferol Bartley | $50 |
2479 | Sonny Lee | $100 |
1292 | Phil Rambosek | $100 |
1375 | Wanda Osland | $50 |
812 | Erin Carlton | $50 |
630 | Jeremy Porter | $50 |
528 | Lindsay Crabtree | $50 |
2481 | Mandy Fenrich | $50 |
443 | Matt Hinderaker | $100 |
626 | Jeremy Porter | $100 |
2229 | Joshua Mulheran | $50 |
1512 | Brandy Peterson | $50 |
2729 | Jenny Koering | $50 |
1157 | Karen Thompson | $50 |
941 | Dwayne Kelley | $50 |
1431 | Marie Rickanger | $100 |
2334 | Bob Warnke | $100 |
136 | Gary Bartkey | $50 |
2612 | Don Habig | $50 |
2308 | Kellijo Harris | $50 |
323 | Abbey Borowicz | $50 |
2635 | Afton Hall | $50 |
548 | Alice Cunningham | $100 |
1862 | Amber Shandley | $100 |
1382 | Karen Movey | $50 |
2129 | John Thorvaldson | $50 |
1448 | Christy Johnson | $500 |
1033 | John Koch | $50 |
1762 | Melinda Blodgett | $50 |
701 | Kent Jacobson | $100 |
438 | Chad Keller | $100 |
567 | Dean Dally | $50 |
2222 | Todd Vanhorn | $50 |
2346 | Mike Steavenson | $50 |
510 | Tom Nerud | $50 |
1628 | Lisa Rivard | $50 |
2831 | Viktoria Richert | $100 |
2610 | Scott & Kristi Ide | $50 |
2097 | Brad Mueller | $50 |
1366 | Wanda Osland | $100 |
295 | Sheri Karpenko | $50 |
2153 | Dan Ohara | $50 |
1273 | Sara Nelson | $50 |
1671 | Renee Romero | $100 |
779 | Maureen Horak | $100 |
543 | Arlene Cunningham | $50 |
1035 | John Koch | $50 |
670 | Aleasha Cadwallader | $50 |
1564 | Dennis Purdy | $50 |
2548 | Ashley Euannine | $50 |
618 | Jeremy Porter | $100 |
1534 | Alyssa Wickenhouser | $100 |
712 | Melissa Pankos | $50 |
Tag(s): News