Checks will be mailed out by 2/10/2021
Name | Ticket # | Amount |
---|---|---|
Jamie Kelley | 1402 | $ 100 |
Donna Slettom | 2561 | $ 50 |
Will Richert | 3070 | $ 50 |
Todd VanHorn | 2015 | $ 50 |
Brian Partridge | 2342 | $ 50 |
Jenae Palowitz | 1085 | $ 50 |
Kristen Aarnio | 2511 | $ 100 |
Mary TerEick | 1480 | $ 100 |
Sara Nelson | 2695 | $ 50 |
Wendy Doran | 2192 | $ 50 |
Craig Wahlberg | 1231 | $ 50 |
Adam Wasson | 2791 | $ 50 |
Bill Maag | 1413 | $ 50 |
Brent Baar | 1288 | $ 100 |
Jason Lavalle | 1425 | $ 100 |
Dena Babcock | 1744 | $ 50 |
Jeff Truh | 2185 | $ 50 |
Warnke | 2483 | $ 50 |
Missy McMurray | 0811 | $ 50 |
Alyssa Wickenhauser | 1803 | $ 50 |
Derric Burt | 2985 | $ 100 |
Amy Wachter | 1515 | $ 100 |
Lea Vogelsang | 1377 | $ 50 |
DeeDee | 2032 | $ 50 |
Wendy Ness | 1939 | $ 50 |
Dale Peterburs | 1583 | $ 50 |
Lea Vogelsang | 1371 | $ 50 |
Dave Drury | 0014 | $ 100 |
Stephanie Moore | 1308 | $ 100 |
Schrankler | 0123 | $ 50 |
Matt Newpower | 0624 | $ 50 |
A Kittleson | 0007 | $ 500 |
Dena Babcock | 1729 | $ 50 |
Matt Walsvik | 2202 | $ 50 |
William Wegener | 0048 | $ 100 |
Rochelle Burt | 0240 | $ 100 |
Abbey Borowicz | 0247 | $ 50 |
Warnke | 2626 | $ 50 |
Bill Maag | 1419 | $ 50 |
Amanda Partridge | 2347 | $ 50 |
Warnke | 2628 | $ 50 |
Kristen White | 2550 | $ 100 |
Heather Turner | 1342 | $ 50 |
Natalie Kerkow | 1027 | $ 50 |
Dennis Purdy | 1145 | $ 100 |
Rebecca Chapulsky | 2286 | $ 50 |
Lumby | 1814 | $ 50 |
Schaeppi | 0382 | $ 50 |
Rhonda Gayeski | 1570 | $ 100 |
Mike Krick | 1605 | $ 100 |
Jason Lavalle | 1423 | $ 50 |
Mary TerEick | 1481 | $ 50 |
Dana Wojtowicz | 1615 | $ 50 |
Mark Shelton | 0914 | $ 50 |
Will Richert | 2133 | $ 50 |
Tessa Haley | 0258 | $ 100 |
Kelly Stenerson | 2495 | $ 100 |
Angie Secor | 2307 | $ 50 |
Bob Adam | 0700 | $ 50 |
Nick Bratrud | 1468 | $ 50 |
Bob Levasseur | 2676 | $ 50 |
Jamie Goff | 2435 | $ 50 |
Kimmonsen | 0906 | $ 100 |
Jake Bobrowski | 1752 | $ 100 |
Matt Turner | 1332 | $ 50 |
Tanya Christopherson | 0081 | $ 50 |
Joe Lorenz | 0723 | $ 50 |
Kristen Aarnio | 2516 | $ 50 |
Travis Swanson | 2801 | $ 50 |
Kyle Stipe | 2470 | $ 500 |
Dan Twohy | 0839 | $ 100 |
Joel Carlson | 0149 | $ 50 |
Vikki Richert | 3054 | $ 50 |
Amber Shandley | 1631 | $ 50 |
Rebecca Chalupsky | 2280 | $ 50 |
Sarah Anderson | 1816 | $ 50 |
Hageman | 1246 | $ 100 |
D Infante | 0808 | $ 50 |
Tab Williams | 1473 | $ 50 |
Doug & Jeanne Blum | 0574 | $ 50 |
Matt Turner | 1333 | $ 50 |
Karon Ziegler | 0071 | $ 50 |
Cully Enebak | 0941 | $ 50 |
Severson | 0570 | $ 100 |
John Shandley | 1645 | $ 50 |
Rhonda Gajeski | 1569 | $ 50 |
Barron Story | 1832 | $ 50 |
Denny Wasson | 0629 | $ 50 |
Amy Wachter | 1540 | $ 50 |
Jeannie Janzig | 2230 | $ 2,000 |
Tag(s): News